2017 – 2018
|
||||
| Competition | Competitor | Place Overall | Brief | Oralist |
| Emory University School of Law Civil Rights and Liberties Moot Court Competition | Cory DiBene | |||
| Amanda Purcell | ||||
| Aryan Vahedy | Round of 16 | |||
| Stephanie Dusso | ||||
| Billings, Exum & Frye Moot Court Competition | Lisa Brevard | |||
| Maurice Bumbu | ||||
| ACTL National Moot Court Competition (Regional) | Ryan Ramos | 5th Place | ||
| Kendra Tovey | ||||
| Saul Lefkowitz Moot Court Competition (Regional) | Marco Lucido | 4th Place | 5th Place Regional
19th Place National |
|
| Brittany Wunderlich | ||||
| Christiana Garrett | ||||
| Yan Ren | ||||
| Philip C. Jessup International Law Moot Court Competition | Ryan Cannon | U.S. Pacific Regional Champions
Round of 32, International Rounds |
10th Place International | |
| Stephanie Dusso | 11th Place International | |||
| Shane Killeen | ||||
| Kayla Watson | ||||
| Jacob Yang | ||||
| American Bar Association National Appellate Advocacy Competition (Regional) | Brandon Lallande | Round of 16 | 1st Place | |
| Michelle Sellwood | ||||
| Tommy Diamond | ||||
| Chelsea Conde | ||||
| Capital University’s National Moot Court Competition in Child Welfare & Adoption Law | Donel Lopez | Round of 16 | 5th Place | |
| Amanda Purcell | ||||
| Conor Dale | Round of 16 | |||
| Jenna Fiscus | ||||
| Federal Bar Association Thurgood A. Marshall Memorial Moot Court Competition | Jane Susskind | |||
| Andrew Rodriguez | ||||
| UC Davis Asylum and Refugee Law Competition | Katie Burlington | Octo-finalists | 2nd Place | |
| Bobby Foster | ||||
